New Delhi, Delhi
GST No. 07AAICK5141P1Z3
Call 08048970310 83% Response Rate
Send Enquiry
| Power | 1500 kVA |
| Fuel Type | Diesel |
| Brand | Caterpillar |
| Frequency | 50 Hz |
| Insulation Class | H |
| Phase | 3 Phase |
View Complete details
Product Brochure
| Brand | Caterpillar |
| Model Number | 3516B DGB |
| Frequency | 50 Hz |
| Minimum Rating | 1750 kVA |
| Maximum Rating | 2275 kVA |
| Emissions/Fuel Strategy | Low Fuel Consumption |
| Voltage | 380 to 11000 Volts |
| Speed | 1500 rpm |
| Duty Cycle | Prime, Continuous |
| Bore | 170 mm |
| Stroke | 190 mm |
| Stroke - HD | 215 mm |
| Displacement | 69 l |
| Displacement - HD | 78.08 l |
| Compression Ratio | 14.0:1 Std 15.5:1 HD |
| Aspiration | TA |
| Fuel System | Electronic unit injection |
| Governor Type | Adem(TM)4 |
| Length - Minimum | 7066 mm |
| Length - Maximum | 7416 mm |
| Width - Maximum | 2286 mm |
| Height - Maximum | 2360 mm |
| Dry Weight - Genset (minimum) | 15135 kg |
| Dry Weight - Genset (maximum) | 16490 kg |
View Complete details
Product Brochure
| Brand | Caterpillar |
| Model Number | 3516C |
| Frequency | 50 Hz |
| Minimum Rating | 2500 kVA |
| Maximum Rating | 2750 kVA |
| Emissions/Fuel Strategy | Low Fuel, Low Emissions |
| Voltage | 380 to 11000 volts |
| Speed | 1500 rpm |
| Duty Cycle | Standby, Mission Critical, Prime |
| Bore | 170 mm |
| Stroke | 215 mm |
| Displacement | 78 l |
| Compression Ratio | 14.7:1 |
| Aspiration | TA |
| Fuel System | Electronic unit injection |
| Governor Type | Adem(TM)3 |
| Length - Maximum | 7554 mm |
| Width - Maximum | 2767 mm |
| Height - Maximum | 3004 mm |
| Dry Weight - Genset (maximum) | 17731 kg |
View Complete details
Product Brochure
| Brand | Caterpillar |
| Model Number | 3512B |
| Frequency | 50 Hz |
| Minimum Rating | 2000 kVA |
| Maximum Rating | 2500 kVA |
| Emissions/Fuel Strategy | Low Fuel, Low Emissions |
| Voltage | 380 to 11000 Volts |
| Speed | 1500 rpm |
| Duty Cycle | Standby, Mission Critical, Prime, Continuous |
| Bore | 170 mm |
| Stroke | 215 mm |
| Displacement | 78.08 l |
| Compression Ratio | 15.5:1 |
| Aspiration | TA |
| Fuel System | Electronic unit injection |
| Governor Type | Adem(TM)3 |
| Length - Minimum | 5928 mm |
| Length - Maximum | 6377 mm |
| Width - Maximum | 2286 mm |
| Height - Maximum | 2367 mm |
| Dry Weight - Genset (minimum) | 14470 kg |
| Dry Weight - Genset (maximum) | 18290 kg |
View Complete details
| Power kVA | 1010 |
| Manufacturer | Caterpillar |
| Phase | 3 Phase |
| Fuel Type | Diesel |
| Power Factor | 0.8 lagging |
| Insulation Class | H |
View Complete details
| Power kVA | 2500 |
| Manufacturer | Caterpillar |
| Frequency | 50 Hz |
| Fuel Type | Diesel |
| Phase | Three |
| Cooling Method | Water Cooled |
View Complete details
| Compliance | CPCB II |
| Power kVA | 2500 |
| Frequency | 50 Hz |
| Fuel Type | Diesel |
| Genset Brand | Kirloskar |
| Phase | 3 |
View Complete details
Product Brochure
| Power (kVA) | 217 kVA |
| Brand | Caterpillar |
| Dry Weight (Kg) | 1933 kg |
| Frequency | 50 Hz |
| Insulation Class | Class H |
| Noise level | < 75 dBA |
| Power factor | 0.8 lagging |
| Voltage | 380 to 415 Volts |
| Speed | 1500 rpm |
| Duty Cycle | Standby |
| Engine Model | C7.1 I-6, 4-Cycle Diesel |
| Bore | 105 mm |
| Stroke | 135 mm |
| Displacement | 7 l |
| Fuel System | Inline |
| Length | 3325 mm |
| Width | 1134 mm |
| Height | 1666 mm |
View Complete details