New Delhi, Delhi
GST No. 07AAICK5141P1Z3
Call 08048970310 83% Response Rate
Send Enquiry
| Power | 320 kVA |
| Compliance | CPCB II |
| Genset Brand | Kirloskar |
| Frequency | 50 Hz |
| Phase | Double |
| Fuel Type | Diesel |
View Complete details
| Power | 62.5 kVA |
| Compliance | CPCB II |
| Frequency | 50 Hz |
| Genset Brand | Kirloskar |
| Phase | Single |
| Fuel Type | Diesel |
View Complete details
| Power | 1250 kVA |
| Country of Origin | Made in India |
| Fuel Type | Diesel |
| Genset Brand | Sudhir |
| Phase | 3 |
| Frequency | 50 Hz |
| Power Factor | 0.8 Lagging |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Power | 500 kVA |
| Phase | Three Phase |
| Cooling System | Water Cooled |
| Voltage | 380 V |
| Start Type | Manual Start |
| Structure Type | Silent |
| Speed | 1000 rpm |
| Frequency | 50 Hz |
| Body Material | Cast Iron |
Additional Information:
View Complete details
Product Brochure
| Power (kVA) | 500 kVA |
| Brand | Koel |
| Model Number | KG1-500WS |
| Phase | 3 Phase |
| Fuel Tank Capacity | 990 L |
| Frequency | 50 Hz |
| Voltage | 415 V |
| Power Factor | 0.8 lagging |
| Bore x Stroke | 130 x 150 mm |
| No. of Cylinder | 10 |
| Rated Speed | 1500 RPM |
| Coolant Capacity with Radiator | 120 Ltrs |
| Lube Oil Sump Capacity | 50 Ltrs |
| Lube Oil change period | 500 hrs |
| Features: | |
| Lowest OPEX: | Best in class fuel efficiency with O2E technology |
| Lowest Footprint: | Smallest footprint in this range while meeting the performance & CPCB II Norms |
| Modular Control System : | Easily adapted to any configuration, viz standalone, interlocked, synchronised or grid connected |
| KOEL Green Alternator : | Built on globally renowned design. Patented winding design helps withstand operating harsh conditions. |
| KRM : | Critical genset parameters can be viewed on laptop or mobile |
| Customer Service: | Quick and affordable door step service coverage (420+ service touch points and 6000+ KOEL trained service professionals on field) |
| Warranty: | 2 years warranty* & labour free onsite service under warranty period |
View Complete details
Minimum Order Quantity: 1 Piece
| Power | 500 kVA |
| Phase | Three Phase |
| Cooling System | Water Cooled |
| Voltage | 415 V |
| Start Type | Manual Start |
| Structure Type | Silent |
| Speed | 1500 rpm |
| Frequency | 50 Hz |
| Body Material | Cast Iron |
Additional Information:
View Complete details
| Compliance | CPCB II |
| Power kVA | 200 |
| Genset Brand | Kirloskar |
| Frequency | 50 Hz |
| Phase | Single |
| Fuel Type | Diesel |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Power | 500 kVA |
| Phase | Three Phase |
| Cooling System | Water Cooled |
| Voltage | 415 V |
| Start Type | Manual Start |
| Structure Type | Silent |
| Speed | 1500 rpm |
| Frequency | 50 Hz |
| Body Material | Cast Iron |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Power | 500 kVA |
| Phase | Three Phase |
| Cooling System | Water Cooled |
| Voltage | 415 V |
| Start Type | Manual Start |
| Structure Type | Silent |
| Frequency | 50 Hz |
| Body Material | Cast Iron |
Additional Information:
View Complete details
| Compliance | CPCB II |
| Genset Brand | Kirloskar |
| Frequency | 50 Hz |
| Phase | Single |
| Fuel Type | Diesel |
| Power kVA | 125 |
View Complete details
View Complete details