New Delhi, Delhi
GST No. 07AAICK5141P1Z3
Call 08048970310 81% Response Rate
Product Brochure
Power (kVA) | 500 kVA |
Brand | Koel |
Model Number | KG1-500WS |
Phase | 3 Phase |
Fuel Tank Capacity | 990 L |
Frequency | 50 Hz |
Voltage | 415 V |
Power Factor | 0.8 lagging |
Bore x Stroke | 130 x 150 mm |
No. of Cylinder | 10 |
Rated Speed | 1500 RPM |
Coolant Capacity with Radiator | 120 Ltrs |
Lube Oil Sump Capacity | 50 Ltrs |
Lube Oil change period | 500 hrs |
Features: | |
Lowest OPEX: | Best in class fuel efficiency with O2E technology |
Lowest Footprint: | Smallest footprint in this range while meeting the performance & CPCB II Norms |
Modular Control System : | Easily adapted to any configuration, viz standalone, interlocked, synchronised or grid connected |
KOEL Green Alternator : | Built on globally renowned design. Patented winding design helps withstand operating harsh conditions. |
KRM : | Critical genset parameters can be viewed on laptop or mobile |
Customer Service: | Quick and affordable door step service coverage (420+ service touch points and 6000+ KOEL trained service professionals on field) |
Warranty: | 2 years warranty* & labour free onsite service under warranty period |
View Complete details
Minimum Order Quantity | 01 Unit |
Bore (mm) x Stroke (mm) | 95 x 127 |
Bore x Stroke (mm) | 95 x 127 |
Bore mm x Stroke mm | 95 x 127 |
Length x Width x Height | 2800 x 1150 x 1450 |
Bore(mm) x Stroke(mm) | 95 x 127 |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity | 1 Unit |
Bore (mm) x Stroke (mm) | 95 X 127 |
Bore x Stroke (mm) | 95 X 127 |
Bore mm x Stroke mm | 95 X 127 |
Length x Width x Height | 2800 X 1150 X 1450 |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity | 01 Unit |
Dimensions (L x W x H) | 1760 x 820 x 1330 |
Bore x Stroke | 95 x 110 |
Country of Origin | Made in India |
View Complete details
Country of Origin | Made in India |
View Complete details