New Delhi, Delhi
GST No. 07AAICK5141P1Z3
Call 08048970310 84% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Power | 25 kVA |
| Compliance | CPCB II |
| DG Set Dimensions ( L X B X H) | 2400 x 950 x 1400 cm |
| Bore (mm) x Stroke (mm) | 95 x 127 |
| Brand | Cummins |
| Country of Origin | Made in India |
| Frequency | 50 Hz |
| Phase | 3 |
View Complete details
| Power | 2500 kVA |
| Compliance | CPCB II |
| Manufacturer | Kirloskar |
| Frequency | 60 Hz |
| Coolant Capacity | 90 liters |
| Fuel Type | Diesel |
View Complete details
Product Brochure
| Phase | Three Phase |
| Voltage | 415 V |
| Speed | 1500 rpm |
| Frequency | 50 Hz |
| Brand | Koel |
| Genset Model No | KG1-100WS |
| Power Factor | 0.8 |
| No. of Cylinders | 4 Cylinders |
| Bore x Stroke | 105 x 125 mm |
| Lube Oil Sump Capacity | 14 Litres |
| Insulation Class | Class H |
Being a quality driven firm, we are enageged in offering high qualityUsed Diesel Generator to our valuable clients.
Features & Benefits :
View Complete details
| Power | 1500 kVA |
| Genset Brand | perkins |
| Engine Make | perkins |
| Phase | 3 Phase |
| AMC | Available |
| On-site Service | Available |
| Frequency | 50 Hz |
View Complete details
| Power | 1010 kVA |
| Genset Brand | mtu |
| Engine Make | mtu |
| Phase | 3 Phase |
| AMC | Available |
| On-site Service | Available |
| Frequency | 50 Hz |
View Complete details
Minimum Order Quantity: 01 Piece
| Bore (mm) x Stroke (mm) | 102 x 120 |
| Bore x Stroke (mm) | 102 x 120 |
| Bore mm x Stroke mm | 102 x 120 |
| Length x Width x Height | 780 x 745 x 890 |
| Bore(mm) x Stroke(mm) | 102 x 120 |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 01 Piece
| Compliance | CPCB II |
| Power kVA | 400 |
| Genset Brand | Cummins |
| Frequency | 50 Hz |
| Phase | 3 |
| Fuel Type | Diesel |
View Complete details
Minimum Order Quantity: 01 Piece
| Compliance | CPCB II |
| Length x Width x Height | 2978 x 2080 x 1780 mm |
| Bore (mm) x Stroke (mm) | 159 MM X 159 MM |
| Country of Origin | Made in India |
| Frequency | 50 Hz |
| Power kVA | 1500 |
| Phase | 3 |
| Brand | Cummins |
View Complete details
Minimum Order Quantity: 1 Piece
| Compliance | CPCB II |
| Power (kVA) | 1250 |
| Model | Kirloskar 1250 kVA |
| Power Output | 1250 kVA |
| Frequency | 50 Hz |
| Power Factor | 0.8 lagging |
| Governor Type | Electronic |
View Complete details
| Power | 250 kVA |
| Compliance | CPCB II |
| Genset Brand | Kirloskar |
| Frequency | 50 Hz |
| Phase | Single |
| Fuel Type | Diesel |
View Complete details
| Power kVA | 600 |
| Insulation Class | H |
| Brand | Caterpillar |
| Frequency | 50 Hz |
| Fuel Type | Diesel |
| Length | 5 m |
View Complete details
| Compliance | CPCB II |
| Power kVA | 750 |
| Phase | 2 Phase |
| Genset Brand | Caterpillar |
| Frequency | 50 Hz |
| Insulation Class | H |
View Complete details
| Compliance | CPCB II |
| Genset Brand | Perkins |
| Power kVA | 500 |
| Frequency | 50 Hz |
| Fuel Type | Diesel |
| Phase | 3 |
View Complete details
| Compliance | CPCB II |
| Genset Brand | Perkins |
| Power kVA | 600 |
| Frequency | 50 Hz |
| Phase | Double |
| Fuel Type | Diesel |
View Complete details
Minimum Order Quantity: 1 Piece
| Compliance | CPCB II |
| Power kVA | 1010 |
| Frequency | 50 Hz |
| Genset Brand | Perkins |
| Fuel Type | Diesel |
| Phase | 3 |
View Complete details
| Compliance | CPCB II |
| Power kVA | 750 |
| Genset Brand | Caterpillar |
| Phase | 2 |
| Fuel Type | Diesel |
| Frequency | 50 Hz |
View Complete details
| Compliance | CPCB II |
| Power kVA | 2000 |
| Genset Brand | Perkins |
| Fuel Type | Diesel |
| Frequency | 50 Hz |
| Phase | 3 |
View Complete details
| Phase | Three Phase |
| Cooling System | Water Cooled |
| Voltage | 415 V |
| Structure Type | Silent |
| Speed | 1500 rpm |
A 2000 KVA (Kilovolt-Ampere) Caterpillar diesel generator set (DG set) is a large, high-capacity generator typically used in industrial or commercial settings where a significant amount of power is needed. Caterpillar is a well-known brand in the diesel generator market, known for its reliability, durability, and high-quality engines.
View Complete details
Minimum Order Quantity: 1 Piece
| Power | 1010 |
| Fuel Tank Capacity | 990 L |
| No. of Phases | 3 |
| Engine Model | KTA38 G12 |
Additional Information:
View Complete details
| Phase | Three Phase |
| Cooling System | Water Cooled |
| Voltage | 415 V |
| Start Type | Electric Start |
| Speed | 1500 rpm |
| Frequency | 50 Hz |
| Body Material | Cast Iron |
View Complete details
| Power | 3 kVA |
| Phase | Three Phase |
| Start Type | Electric Start |
| Structure Type | Open |
| Cooling System | Oil Cooled |
| Compliance | CPCB II |
| Voltage | 380 V |
| Fuel Consumption (at 100% Load) | 125 Ltr/hr |
| Fuel Tank Capacity | 250 Litres |
View Complete details
| Phase | Three Phase |
| Cooling System | Water Cooled |
| Voltage | 415 V |
| Start Type | Electric Start |
| Speed | 1500 rpm |
| Frequency | 50 Hz |
| Body Material | Mild Steel |
| Usage/Application | Industrial |
A 1010 KVA Cummins diesel generator is a robust and reliable power solution used in industrial, commercial, and backup power applications. Cummins is known for manufacturing high-quality engines, and their generators are known for being efficient, durable, and low-maintenance. A used or old 1010 KVA Cummins DG set can still be a great option, but several factors should be evaluated before purchasing.
View Complete details