New Delhi, Delhi
GST No. 07AAICK5141P1Z3
Call 08048970310 81% Response Rate
Product Brochure
Phase | Three Phase |
Voltage | 415 V |
Speed | 1500 rpm |
Frequency | 50 Hz |
Brand | Koel |
Genset Model No | KG1-100WS |
Power Factor | 0.8 |
No. of Cylinders | 4 Cylinders |
Bore x Stroke | 105 x 125 mm |
Lube Oil Sump Capacity | 14 Litres |
Insulation Class | Class H |
Being a quality driven firm, we are enageged in offering high qualityUsed Diesel Generator to our valuable clients.
Features & Benefits :
View Complete details
Minimum Order Quantity | 1 Unit |
Power | 25 kVA |
DG Set Dimensions ( L X B X H) | 2400 x 950 x 1400 |
Bore (mm) x Stroke (mm) | 95 x 127 |
Brand | Cummins |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity | 01 unit |
Power | 50 kVA |
DG Set Dimensions ( L X B X H) | 973 x 784 x 870 |
Bore (mm) x Stroke (mm) | 95 x 115 |
Brand | cummins |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity | 01 unit |
Bore (mm) x Stroke (mm) | 102 x 120 |
Bore x Stroke (mm) | 102 x 120 |
Bore mm x Stroke mm | 102 x 120 |
Length x Width x Height | 780 x 745 x 890 |
Bore(mm) x Stroke(mm) | 102 x 120 |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity | 01 UNIT |
Bore (mm) x Stroke (mm) | 159 MM X 159 MM |
Bore x Stroke (mm) | 159 MM X 159 MM |
Bore mm x Stroke mm | 159 MM X 159 MM |
Length x Width x Height | 2978 x 2080 x 1780 mm |
Bore(mm) x Stroke(mm) | 159 MM X 159 MM |
Country of Origin | Made in India |
View Complete details
Additional Information:
View Complete details