New Delhi, Delhi
GST No. 07AAICK5141P1Z3
Call 08048970310 80% Response Rate
Product Brochure
Power (kVA) | 2750 KVA |
Brand | Cummins |
Model Number | C2750 D5 |
Phase | 3 Phase |
Frequency | 50 Hz |
Engine Model | QSK78-G9 |
Bore | 170 mm |
Stroke | 190 mm |
Rated Speed | 1500 rpm |
Piston Speed | 9.5 m/s |
Compression Ratio | 15.5:1 |
Lube Oil Capacity | 466 L |
Length | 5670 mm |
Width | 2305 mm |
Height | 2708 mm |
Purchase of the 2750 kVA Cummins Diesel Generator set ensures the peace of mind you would expect from a manufacturer with a hundred years of expertise under its belt. When you purchase this rugged, heavy duty, 4-cycle industrial diesel, you can have total confidence in its high quality and reliability.
The generator set offers optimal performance across any commercial and industrial fully integrated application - encompassing stationary standby, continuous duty and prime power deployment. This is reliability and versatility you can depend on.
The high level of performance can be expected in all conditions - with the permanent magnet generator providing enhanced motor starting and fault clearing, while the PowerCommand® 3.3, microprocessor based control system delivers total system integration, remote start and stop, precision frequency and voltage regulation, as well as alarm and status message display.
Whatever your diesel generator requirements, whether you would like advice on deployment or you need information on unit specifications or optional extras, our knowledgeable team are on hand to offer support.
View Complete details
Product Brochure
Power (kVA) | 500 kVA |
Brand | Cummins |
Model Number | C500D5P |
Phase | 3 Phase |
Frequency | 50 Hz |
Voltage | 415 V |
Duty | Prime |
Power Factor | 0.8 (lagging) |
Current (A) | 695 |
Rated Speed | 1500 RPM |
Engine Model | KTAA19-G10 |
Cooling | Liquid Cooled |
Bore(mm) x Stroke(mm) | 159 x 159 mm |
No. of Cylinders | 6, In-line |
Length x Width x Height (Engine) (mm) | 1744 x 916 x 1402 mm |
Enclosure | IP 23 |
Class of Insulation | H Class |
View Complete details
Product Brochure
Power (kVA) | 320 kVA |
Brand | Cummins |
Phase | 3 Phase |
Frequency Range | 50/60 Hz |
Voltage | 415 V |
Fuel Type | Diesel |
Current (A) | 445 |
Mean Piston Speed | 7.2 m/s |
Total Coolant Capacity | 36.8 Liter |
Number Of Cylinder | 6,In-line |
Compression Ratio | 16.11 |
Displacement (L) | 8.9 |
Dimension | 4800 x 1500 x 2025 mm |
Power Factor | 0.8 (lagging) |
RPM | 1500 RPM |
Cooling | Liquid Cooled |
Class of Insulation | H Class |
View Complete details
Product Brochure
Power (kVA) | 250 kVA |
Brand | Cummins |
Model Number | BCX250 |
Phase | 3 Phase |
Frequency | 50 Hz |
Frequency Range | 50Hz/60Hz |
Protection | IP23 |
Power Factor | 0.8(lagging) |
Insulation Grade | H |
Dimensions in mm (LxWxH) | 2500x1000x1500 mm |
Weight | 1950 Kg |
Bore x Stroke(mm) | 114x135 mm |
Rated Speed | 1500/1800rpm |
View Complete details
Product Brochure
Power (kVA) | 1010 kVA |
Brand | Cummins |
Model Number | C1010 D5 P |
Phase | 3 Phase |
Frequency | 50 Hz |
Voltage | 415 V |
Power Factor | 0.8 (lag) |
No. of cylinders | 12 'Vee" |
Bore X Stroke | 159 mm x 159 mm |
Displacement | 37.8 ltrs |
Length x Width x Height (engine) | 2265 x 1400 x 1658 mm |
Piston Speed | 7.95 m/s |
Insulation | Class H |
Standard Enclosure | IP 23 |
View Complete details
Product Brochure
Power (kVA) | 750 kVA |
Brand | Cummins |
Model Number | C750D5P |
Phase | 3 Phase |
Frequency | 50 Hz |
Voltage | 415 V |
Duty | Prime |
Power Factor | 0.8 (lagging) |
Current (A) | 1043 |
Rated Speed | 1500 RPM |
Engine Model | KTA38-G12 |
Cooling | Liquid cooled |
Bore (mm) x Stroke (mm) | 159 x 159 |
No. of cylinders | 12, Vee |
Displacement (litre) | 38 |
Length x Width x Height (Engine) (mm) | 2269 x 1436 x 1764 |
Enclosure | IP 23 |
Class of Insulation | H Class |
View Complete details
Product Brochure
Power (kVA) | 125 kVA |
Brand | Cummins |
Model Number | C125D5P |
Phase | 3 Phase |
Frequency | 50 Hz |
Voltage | 415 V |
Power Factor | 0.8 (lagging) |
Current (A) | 174 |
RPM | 1500 |
Engine Model | 6BTAA5.9-G13 |
Cooling | Liquid Cooled |
No. of Cylinders | 6, In-line |
Bore (mm) x Stroke (mm) | 102 x 120 mm |
Enclosure | IP 23 |
Class of Insulation | H Class |
Length x Width x Height (Engine) (mm) | 1066 x 725 x 1033 mm |
View Complete details
Product Brochure
Power (kVA) | 1500 kVA |
Brand | Cummins |
Model Number | C1500 D5 P |
Phase | 3 Phase |
Frequency | 50 Hz |
Voltage | 415 Volts |
Power Factor | 0.8 (lag) |
Engine Model | KTA 50 G8-I |
No. of Cylinders | 16 'Vee' |
Bore and Stroke | 159 mm x 159 mm |
Displacement | 50.3 ltrs |
Total wet weight ( engine + radiator) | 7205 kg |
Length x Width x Height (engine) | 2978 x 2080 x 1780 mm |
Insulation | Class H |
Standard Enclosure | IP 23 |
View Complete details
Product Brochure
Power (kVA) | 2000 kVA |
Brand | Cummins |
Model Number | C2000 D5 P |
Phase | 3 Phase |
Frequency | 50 Hz |
Voltage | 415 V |
Power Factor | 0.8 (lag) |
Engine Model | QSK 60 G4 |
No. of Cylinders | 16 |
Bore x Stroke | 159 mm x 190 mm |
Displacement | 60.2 ltrs |
Length x Width x Height (engine) | 2780 x 1591 x 1960 mm |
Piston Speed | 9.5 m/s |
Insulation | Class H |
Standard Enclosure | IP 23 |
View Complete details
Product Brochure
Power (kVA) | 1250 kVA |
Brand | Cummins |
Model Number | C1250 D5 P |
Phase | 3 Phase |
Frequency | 50 Hz |
Voltage | 415 V |
Power Factor | 0.8 (lag) |
Engine Model | KTA 50 G3 |
No. of Cylinders | 16 'Vee' |
Bore and Stroke | 159 mm x 159 mm |
Displacement | 50.3 ltrs |
Length x Width x Height (engine) | 2978 x 2080 x 1780 mm |
Total wet weight ( engine + radiator) | 6824 kg |
Piston Speed | 7.95 m/s |
Insulation | Class H |
Standard Enclosure | IP 23 |
View Complete details
Product Brochure
Power (kVA) | 2250 KVA |
Brand | Cummins |
Model Number | C2250 D5 P |
Phase | 3 Phase |
Frequency | 50 Hz |
Voltage | 415 V |
Power Factor | 0.8 (lag) |
Engine Model | QSK 60 G8 |
No. of Cylinders | 16 |
Bore x Stroke | 159 mm x 190 mm |
Displacement | 60.2 ltrs |
Length x Width x Height (engine) | 2780 x 1591 x 1960 mm |
Total wet weight ( engine + radiator) | 9904 kg |
Piston Speed | 9.5 m/s |
Standard Enclosure | IP 23 |
Insulation | Class H |
View Complete details
Minimum Order Quantity | 01 Unit |
Bore (mm) x Stroke (mm) | 95 x 91 |
Bore x Stroke (mm) | 95 x 91 |
Bore mm x Stroke mm | 95 x 91 |
Length x Width x Height | 481 x 715 x 662 |
Bore(mm) x Stroke(mm) | 95 x 91 |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity | 01 Unit |
Bore (mm) x Stroke (mm) | 95 x 91 |
Bore x Stroke (mm) | 95 x 91 |
Bore mm x Stroke mm | 95 x 91 |
Length x Width x Height | 481 x 715 x 662 |
Bore(mm) x Stroke(mm) | 95 x 91 |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity | 01 Unit |
Bore (mm) x Stroke (mm) | 95 x 91 |
Bore x Stroke (mm) | 95 x 91 |
Bore mm x Stroke mm | 95 x 91 |
Length x Width x Height | 481 x 715 x 662 |
Bore(mm) x Stroke(mm) | 95 x 91 |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity | 01 Unit |
Bore (mm) x Stroke (mm) | 95 x 91 |
Bore x Stroke (mm) | 95 x 91 |
Bore mm x Stroke mm | 95 x 91 |
Length x Width x Height | 481 x 715 x 662 |
Bore(mm) x Stroke(mm) | 95 x 91 |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity | 1 Unit |
Bore (mm) x Stroke (mm) | 95 x 127 |
Bore x Stroke (mm) | 95 x 127 |
Bore mm x Stroke mm | 95 x 127 |
Length x Width x Height | 2400 x 950 x 1400 |
Bore(mm) x Stroke(mm) | 95 x 127 |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity | 01 unit |
Bore (mm) x Stroke (mm) | 95 x 115 |
Bore x Stroke (mm) | 95 x 115 |
Bore mm x Stroke mm | 95 x 115 |
Length x Width x Height | 973 x 784 x 870 |
Bore(mm) x Stroke(mm) | 95 x 115 |
Country of Origin | Made in India |
View Complete details
Bore (mm) x Stroke (mm) | 102 x 120 |
Bore x Stroke (mm) | 102 x 120 |
Bore mm x Stroke mm | 102 x 120 |
Length x Width x Height | 4000 x 1150 x 1850 |
Bore(mm) x Stroke(mm) | 102 x 120 |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity | 01 Unit |
Bore (mm) x Stroke (mm) | 102 x 120 |
Bore x Stroke (mm) | 102 x 120 |
Bore mm x Stroke mm | 102 x 120 |
Length x Width x Height | 1066 x 642 x 1029 |
Bore(mm) x Stroke(mm) | 102 x 120 |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity | 01 Unit |
Bore (mm) x Stroke (mm) | 107 x 124 |
Bore x Stroke (mm) | 107 x 124 |
Bore mm x Stroke mm | 107 x 124 |
Length x Width x Height | 1057 x 733 x 1139 |
Bore(mm) x Stroke(mm) | 107 x 124 |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity | 01 unit |
Bore (mm) x Stroke (mm) | 107 x 124 |
Bore x Stroke (mm) | 107 x 124 |
Bore mm x Stroke mm | 107 x 124 |
Length x Width x Height | 1057 x 733 x 1139 |
Bore(mm) x Stroke(mm) | 107 x 124 |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity | 01 unit |
Bore (mm) x Stroke (mm) | 114 x 145 |
Bore x Stroke (mm) | 114 x 145 |
Bore mm x Stroke mm | 114 x 145 |
Length x Width x Height | 1128 x 791 x1277 |
Bore(mm) x Stroke(mm) | 114 x 145 |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity | 01 unit |
Bore (mm) x Stroke (mm) | 159 x 159 |
Bore x Stroke (mm) | 159 x 159 |
Bore mm x Stroke mm | 159 x 159 |
Length x Width x Height | 1744 x 916 x 1402 |
Bore(mm) x Stroke(mm) | 159 x 159 |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity | 01 unit |
Bore (mm) x Stroke (mm) | 159 x 159 |
Bore x Stroke (mm) | 159 x 159 |
Bore mm x Stroke mm | 159 x 159 |
Length x Width x Height | 1830 x 964 x 1514 |
Bore(mm) x Stroke(mm) | 159 x 159 |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity | 01 unit |
Bore (mm) x Stroke (mm) | 159 x 159 |
Bore x Stroke (mm) | 159 x 159 |
Bore mm x Stroke mm | 159 x 159 |
Length x Width x Height | 1664 x 993 x 1723 |
Bore(mm) x Stroke(mm) | 159 x 159 |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity | 01 Unit |
Bore (mm) x Stroke (mm) | 159 x 159 |
Bore x Stroke (mm) | 159 x 159 |
Bore mm x Stroke mm | 159 x 159 |
Length x Width x Height | 2269 x 1436 x 1764 |
Bore(mm) x Stroke(mm) | 159 x 159 |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity | 01 Unit |
Brand | CUMMINS |
Fuel Type | Diesel |
Model Name/Number | QSK 60 G8 |
Bore Size | 159 MM |
Stroke | 190 MM |
View Complete details
Minimum Order Quantity | 01 unit |
DG Set Dimensions ( L X B X H) | 481 x 715 x 662 |
Bore (mm) x Stroke (mm) | 95 x 91 |
Brand | cummins |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity | 1 Unit |
DG Set Dimensions ( L X B X H) | 4000 x 1150 x 1850 |
Bore (mm) x Stroke (mm) | 102 x 120 |
Brand | Cummins |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity | 01 Unit |
Brand | cummins |
Fuel Type | Diesel |
Bore Size | 114 |
Stroke | 114 |
View Complete details
Minimum Order Quantity | 01 Unit |
Bore (mm) x Stroke (mm) | 95 X 127 |
Bore x Stroke (mm) | 95 X 127 |
Bore mm x Stroke mm | 95 X 127 |
Length x Width x Height | 2800 X 1150 X 1450 |
View Complete details
Minimum Order Quantity | 01 Unit |
Bore (mm) x Stroke (mm) | 159 mm x 159 mm |
Bore x Stroke (mm) | 159 mm x 159 mm |
Bore mm x Stroke mm | 159 mm x 159 mm |
Length x Width x Height | 2978 x 2080 x 1780 mm |
Bore(mm) x Stroke(mm) | 159 mm x 159 mm |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity | 01 Unit |
Bore (mm) x Stroke (mm) | 159 mm x 159 mm |
Bore x Stroke (mm) | 159 mm x 159 mm |
Bore mm x Stroke mm | 159 mm x 159 mm |
Length x Width x Height | 1744 x 916 x 1402 |
Bore(mm) x Stroke(mm) | 159 mm x 159 mm |
Country of Origin | Made in India |
View Complete details